Vollentsalzung / Demineralisation
Resinex A-7 OH
| Lieferform | OH- |
|---|---|
| Typ | starkbasischer Anionentauscher, Typ I |
| Polymer | Styrol – DVB |
| Matrix | Gel-Typ |
Resinex A-7 MB OH
| Lieferform | OH- |
|---|---|
| Typ | starkbasischer Anionentauscher, Typ I |
| Polymer | Styrol – DVB |
| Matrix | Gel-Typ |
Resinex A-7 OH UB-extra
| Lieferform | OH- |
|---|---|
| Typ | starkbasischer Anionentauscher, Typ I |
| Polymer | Styrol – DVB |
| Matrix | Gel-Typ |
Resinex A-7 UB extra
| Lieferform | CI- |
|---|---|
| Typ | starkbasischer Anionentauscher, Typ I |
| Polymer | Styrol – DVB |
| Matrix | Gel-Typ |
Resinex AB-1
| Lieferform | Freie Base |
|---|---|
| Typ | schwachbasischer Anionentauscher |
| Polymer | Styrol – DVB |
| Matrix | makroporös |
Resinex AB-1 UB-extra
| Lieferform | Freie Base |
|---|---|
| Typ | schwachbasischer Anionentauscher |
| Polymer | Styrol – DVB |
| Matrix | makroporös |
Resinex AP MB
| Lieferform | CI- |
|---|---|
| Typ | starkbasischer Anionentauscher, Typ I |
| Polymer | Styrol – DVB |
| Matrix | makroporös |
Resinex AP MB OH
| Lieferform | OH- |
|---|---|
| Typ | starkbasischer Anionentauscher, Typ I |
| Polymer | Styrol – DVB |
| Matrix | makroporös |
Resinex AP OH
| Lieferform | OH- |
|---|---|
| Typ | starkbasischer Anionentauscher, Typ I |
| Polymer | Styrol – DVB |
| Matrix | makroporös |
Resinex AP UB
| Lieferform | CI- |
|---|---|
| Typ | starkbasischer Anionentauscher, Typ I |
| Polymer | Styrol – DVB |
| Matrix | makroporös |
Resinex AP UB OH
| Lieferform | OH- |
|---|---|
| Typ | starkbasischer Anionentauscher, Typ I |
| Polymer | Styrol – DVB |
| Matrix | makroporös |